| FULL-SIZE | ||||||
| 1995 | ||||||
| VEHICLE MAKE | DRIVER | PASSENGER | ABS | HEAD REST | MEETS '97 SIDE | THEFT |
| AIR BAG | AIR BAG | BRAKES | EFFECTIVENESS | IMPACT STANDARDS | ||
| Acura Legend | Standard | Standard | Standard | Good | No | Yes |
| BMW 7-series | Standard | Standard | Standard | Good | Yes | Yes |
| Buick Le Sabre | Standard | Standard | Standard | Poor | No | Yes |
| Buick Park Avenue | Standard | Standard | Standard | Poor | No | Yes |
| Buick Riviera | Standard | Standard | Standard | Good | No | Yes |
| Buick Roadmaster | Standard | Standard | Standard | Good | Yes | Yes |
| Cadillac Deville | Standard | Standard | Standard | Fair | Yes | Yes |
| Cadillac Fleetwood | Standard | Standard | Standard | Good | Yes | Yes |
| Cadillac Seville | Standard | Standard | Standard | Good | Yes | Yes |
| Chevrolet Caprice | Standard | Standard | Standard | Good | Yes | Yes |
| Chrysler Concorde | Standard | Standard | Standard | Poor | Yes | No |
| Chrysler Intrepid | Standard | Standard | Optional | Poor | Yes | No |
| Chrysler LHS | Standard | Standard | Standard | Good | Yes | No |
| Chrylser New Yorker | Standard | Standard | Standard | Poor | Yes | No |
| Eagle Vision | Standard | Standard | Optional | Fair | Yes | No |
| For Crown Victoria | Standard | Standard | Optional | Poor | Yes | No |
| Ford Thunderbird | Standard | Standard | Optional | Poor | Yes | No |
| Infiniti Q-45 | Standard | Standard | Standard | Good | No | Yes |
| Jaguar | Standard | Standard | Standard | Good | No | Yes |
| Lexus 400 | Standard | Standard | Standard | Good | Yes | Yes |
| Lincoln Continental | Standard | Standard | Standard | Good | No | No |
| Lincon Mark VIII | Standard | Standard | Standard | Poor | No | No |
| Lincoln Town Car | Standard | Standard | Standard | Good | No | No |
| Mercedes Benz E-class | Standard | Standard | Standard | Good | Yes | No |
| Mercedes Benz S-class | Standard | Standard | Standard | Good | Yes | Yes |
| Mercury Cougar | Standard | Standard | Optional | Poor | Yes | No |
| Mercury Grand Marquis | Standard | Standard | Optional | Poor | No | No |
| Oldsmobile Aurora | Standard | Standard | Standard | Poor | No | Yes |
| Oldsmobile 88 | Standard | Standard | Standard | Poor | No | Yes |
| Oldsmobile 98 | Standard | Standard | Standard | Poor | No | Yes |
| Pontiac Bonneville | Standard | Standard | Standard | Good | No | Yes |
| GREEN means good or standard. | ||||||
| AMBER means average, fair, or optional. | ||||||
| RED means poor, not available (N/A) or least effective. |