| FULL-SIZE | ||||||
| 1996 | ||||||
| VEHICLE MAKE | DRIVER | PASSENGER | ABS | HEAD REST | MEETS '97 SIDE | ANTI THEFT |
| AIR BAG | AIR BAG | BRAKES | EFFECTIVENESS | IMPACT STANDARDS | DEVICE | |
| BMW 7-Series | Standard | Standard | Standard | Good | Yes | Yes |
| Buick Le Sabre | Standard | Standard | Standard | Poor | No | Yes |
| Buick Park Avenue | Standard | Standard | Standard | Poor | No | Yes |
| Buick Riviera | Standard | Standard | Standard | Poor | Yes | Yes |
| Buick Roadmaster | Standard | Standard | Standard | Poor | Yes | Yes |
| Cadillac Deville | Standard | Standard | Standard | Fair | Yes | Yes |
| Cadillac Fleetwood | Standard | Standard | Standard | Fair | Yes | Yes |
| Cadillac Seville | Standard | Standard | Standard | Poor | Yes | Yes |
| Chevrolet Caprice | Standard | Standard | Standard | Poor | Yes | Yes |
| Chysler Concorde | Standard | Standard | Standard | Poor | Yes | No |
| Chylser Intrepid | Standard | Standard | Optional | Poor | Yes | No |
| Chrysler LHS | Standard | Standard | Standard | Poor | Yes | No |
| Eagle Vision | Standard | Standard | Optional | Poor | Yes | No |
| Ford Crown Victoria | Standard | Standard | Optional | Poor | Yes | No |
| Ford Thunderbird | Standard | Standard | Optional | Poor | Yes | No |
| Infiniti Q-45 | Standard | Standard | Standard | Poor | Yes | Yes |
| Jaguar | Standard | Standard | Standard | Good | Yes | Yes |
| Lexus 400 | Standard | Standard | Standard | Fair | Yes | Yes |
| Lincoln Continental | Standard | Standard | Standard | Poor | Yes | Yes |
| Lincoln Mark VIII | Standard | Standard | Optional | Fair | Yes | Yes |
| Lincoln Town Car | Standard | Standard | Standard | Poor | Yes | Yes |
| Mercedes Benz E-Class | Standard | Standard | Standard | Good | Yes | Yes |
| Mercedes Benz S-Class | Standard | Standard | Standard | Fair | Yes | Yes |
| Mercury Cougar | Standard | Standard | Optional | Poor | Yes | No |
| Mercury Grand Marquis | Standard | Standard | Optional | Poor | Yes | No |
| Oldsmobile Aurora | Standard | Standard | Standard | Poor | No | Yes |
| Oldsbobile 88/LSS | Standard | Standard | Standard | Poor | No | Yes |
| Oldsmobile 98 | Standard | Standard | Standard | Poor | No | Yes |
| Pontiac Bonneville | Standard | Standard | Standard | Poor | No | Yes |
| GREEN means good or standard. | ||||||
| AMBER means average, fair, or optional. | ||||||
| RED means poor, not available (N/A) or least effective. |