| MID SIZE | ||||||
| 1994 | ||||||
| VEHICLE MAKE | DRIVER | PASSENGER | ABS | HEAD REST | AIR | THEFT |
| AIR BAG | AIR BAG | BRAKES | EFFECTIVENESS | CONDITIONING | RESISTANCE | |
| Acura Vigor | Standard | Standard | Standard | Good | Good | Good |
| Audi 90 | Standard | Standard | Standard | Good | Good | Poor |
| BMW 7 Series | Standard | Standard | Standard | Good | Good | Good |
| Buick Century | Standard | N/A | N/A | Poor | Good | Average |
| Buick Regal | Standard | N/A | Standard | Poor | Good | Average |
| Cadillac Eldorado | Standard | Standard | Standard | Good | Good | Good |
| Cadillac Seville | Standard | Standard | Standard | Good | Good | Good |
| Chysler Concorde | Standard | Standard | Standard | Poor | Good | Average |
| Chysler LHS | Standard | Optional | Standard | Poor | Good | Average |
| Chysler New Yorker | Standard | Standard | Standard | Poor | Good | Average |
| Chysler Intrepid | Standard | Standard | Optional | Poor | Good | Average |
| Eagle Vision | Standard | N/A | Optional | Poor | Good | Average |
| Eagle Vision TSI | Standard | Standard | Optional | Poor | Good | Average |
| Ford Taurus | Standard | Optional | Optional | Poor | Good | Average |
| Ford Thunderbird | Standard | Standard | Optional | Good | Good | Average |
| Honda Accord | Standard | Standard | Optional | Good | Good | Average |
| Honda Accord Coupe | Standard | Standard | Standard | Good | Good | Average |
| Infiniti J30 | Standard | Standard | Standard | Good | Good | Good |
| Infiniti Q45 | Standard | Standard | Standard | Poor | Good | Good |
| Lexus 400 | Standard | Standard | Standard | Good | Good | Good |
| Mazda MX6 | Standard | Standard | Optional | Good | Good | Average |
| Mazda 626 | Standard | Standard | Optional | Good | Good | Average |
| Mazda Protege | N/A | N/A | N/A | Good | Good | Average |
| Mercedes - all models | Standard | Standard | Standard | Good | Good | Average |
| Mercury Cougar | Standard | Standard | Standard | Poor | Good | Average |
| Mercury Sable | Standard | Standard | Optional | Poor | Good | Average |
| Nissan Maxima | Standard | N/A | Optional | Good | Good | Good |
| Oldsmobile Cutlass Ciera | Standard | N/A | Standard | Good | Good | Average |
| Oldsmobile Cutlass Supreme | Standard | N/A | Standard | Good | Good | Good |
| Plymouth Acclaim | Standard | N/A | Optional | Poor | Good | Average |
| Pontiac Grand Prix | Standard | Standard | Optional | Good | Good | Good |
| Toyota Camry | Standard | Standard | Optional | Poor | Good | Average |
| Volvo - all models | Standard | Standard | Standard | Good | Good | Average |
| V.W. Passat | N/A | N/A | Standard | Good | Good | Poor |
| Green means good, standard, or ozone-friendly air conditioning. | ||||||
| Amber means average, fair, or optional. | ||||||
| Red means poor, not available (N/A), least effective, or ozone-harmful refrigerant in the air conditioning. |