| MID SIZE | ||||||
| 1995 | ||||||
| VEHICLE MAKE | DRIVER | PASSENGER | ABS | HEAD REST | MEETS '97 SIDE | THEFT |
| AIR BAG | AIR BAG | BRAKES | EFFECTIVENESS | IMPACT STANDARDS | ||
| Acura Integra | Standard | Standard | Optional | Good | Yes | Yes |
| Acura NSX | Standard | Standard | Standard | N/A | No | Yes |
| Audi 90 | Standard | Standard | Standard | Good | Yes | Poor |
| Audi 100 A6 | Standard | Standard | Standard | Good | Yes | Poor |
| BMW 3-Series | Standard | Standard | Standard | Good | Yes | No |
| BMW 5-Series | Standard | Standard | Standard | Good | Yes | No |
| BMW 8-Series | Standard | Standard | Standard | Good | Yes | Yes |
| Buick Century | Standard | N/A | Standard | Poor | No | No |
| Buick Regal | Standard | Standard | Standard | Poor | Yes1 | Yes |
| Buick Skylark | Standard | N/A | Standard | Poor | No | No |
| 1Sedans only | ||||||
| Cadillac Eldorado | Standard | Standard | Standard | Good | Yes | Yes |
| Chevrolet Beretta | Standard | N/A | Standard | Good | No | No |
| Chevrolet Camaro | Standard | Standard | Standard | Good | Yes1 | Yes |
| Chevrolet Cavalier | Standard | Standard | Standard | N/A | No | No |
| Chevrolet Corsica | Standard | N/A | Standard | Poor | No | No |
| Chevrolet Lumina | Standard | Standard | Standard | Good | Yes | Yes |
| Chevrolet Monte Carlo | Standard | Standard | Standard | Good | Yes | Yes |
| Chrysler Cirrus | Standard | Standard | Standard | Poor | Yes | No |
| Chysler LeBaron Conv. | Standard | Standard | Optional | Good | No | No |
| Dodge Avenger | Standard | Standard | Optional | N/A | No | No |
| Dodge Neon | Standard | Standard | Optional | Good | No | No |
| Dodge Spirit | Standard | N/A | N/A | Poor | Yes | No |
| Ford Contour | Standard | Standard | Optional | Poor | Yes | No |
| Ford Mustang | Standard | Standard | Optional | Good | No | No |
| Ford Probe | Standard | Standard | Optional | Good | No | No |
| Ford Taurus | Standard | Standard | Optional | Poor | No | No |
| Honda Accord | Standard | Standard | Optional | Good | Yes | No |
| Honda Civic | Optional | Optional | N/A | Good | No | No |
| Honda Prelude | Standard | Standard | Standard | Good | No | No |
| Hyundai Sonata GL | Optional | Optional | Optional | Good | Yes | No |
| Infiniti G-20 | Standard | Standard | Standard | Good | No | Yes |
| Infiniti J-30 | Standard | Standard | Standard | Good | No | Yes |
| Jaguar XJ-S | Standard | Standard | Standard | Good | Yes | Yes |
| Lexus 300 | Standard | Standard | Standard | Good | No | Yes |
| Mazda 626 | Standard | Standard | Optional | Good | No | No |
| Mazda Millenia | Standard | Standard | Standard | Good | Yes | Yes |
| Mazda MX-6 Mystere | Standard | Standard | Optional | Good | No | No |
| Maxda Protege | Optional | Optional | Optional | Good | No | No |
| Mercedes Benz C-Class | Standard | Standard | Standard | Good | Yes | Yes |
| Mercury Mystique | Standard | Standard | Optional | Poor | Yes | No |
| Mercury Sable | Standard | Standard | Optional | Poor | No | No |
| Nissan Altima | Standard | Standard | Standard | Good | No | No |
| Nissan Maxima | Standard | Standard | Optional | Poor | Yes | No |
| Oldsmobile Achieva | Standard | N/A | Standard | Good | No | Yes |
| Oldsmobile Ciera | Standard | N/A | Standard | Fair | No | No |
| Oldsmobile Cutlass Supreme | Standard | Standard | Standard | Good | Yes1 | Yes |
| Plymouth Acclaim | Standard | N/A | N/A | Poor | No | No |
| Pontiac Firebird | Standard | Standard | Standard | Good | Yes2 | Yes |
| Pontiac Grand Am | Standard | N/A | Standard | Good | No | No |
| Pontiac Grand Prix | Standard | Standard | Standard | Good | Yes1 | Yes |
| Pontiac Sunbird | Standard | Standard | Standard | Good | No | No |
| Saab 900 | Standard | Standard | Standard | Good | Yes | Yes |
| Saab 9000 | Standard | Standard | Standard | Good | No | Yes |
| Saab Convertible | Standard | Standard | Standard | Good | No | Yes |
| Saturn SL1 | Standard | Standard | Optional | Good | No | No |
| Saturn (all others) | Standard | Standard | Standard | Good | No | No |
| Subaru Legact (base) | Standard | Standard | N/A | Good | Yes | No |
| Subaru Legacy DQ TR, TY | Standard | Standard | Standard | Good | Yes | No |
| 1Sedans only; 2except convertible models | ||||||
| Subaru SVX | Standard | Standard | Standard | N/A | Yes | No |
| Toyota Avalon | Standard | Standard | Optional | Good | Yes | No |
| Toyota Camry | Standard | Standard | Optional | Good | Yes1 | No |
| Toyota Celica | Optional | Optional | Optional | Good | No | No |
| Toyota Supra | Standard | Standard | Standard | Good | No | Yes |
| Volkswagen Passat GL, GLX | Standard | Standard | Standard | Good | Yes | Poor |
| Volvo (8 series) | Standard | Standard | Standard | Good | Yes | Yes |
| Volvo (all others) | Standard | Standard | Standard | Good | Yes | No |
| 1Sedans and station wagons only | ||||||
| GREEN means good or standard. | ||||||
| AMBER means average, fair, or optional. | ||||||
| RED means poor, not available (N/A) or least effective. |