| VANS / TRUCKS | ||||||
| 1994 | ||||||
| VEHICLE MAKE | DRIVER | PASSENGER | ABS | HEAD REST | AIR | THEFT |
| AIR BAG | AIR BAG | BRAKES | EFFECTIVENESS | CONDITIONING | RESISTANCE | |
| Chevrolet Astro Van | Standard | N/A | Standard | Good | Good | Average |
| Chevrolet Blazer full size | N/A | N/A | Standard* | Poor | Poor | Least |
| Chevrolet Lumina | Standard | N/A | Standard | Poor | Good | Average |
| Chevrolet Pick-up full size | N/A | N/A | Standard* | Poor | Poor | Least |
| Chevrolet S-10 Blazer | N/A | N/A | Standard* | Poor | Poor | Average |
| Chevrolet S-10 Pick-up | N/A | N/A | Standard* | Poor | Good | Average |
| Chevrolet Sport Van | Standard | N/A | Standard | Good | Good | Average |
| Chevrolet Van | Standard | Standard | Standard | Good | Good | Average |
| Chrysler Caravan | Standard | Standard | Optional | Fair | Good | Average |
| Chrysler Town & Country | Standard | Standard | Standard | Fair | Good | Average |
| Chysler Voyager | Standard | Standard | Optional | Fair | Good | Average |
| Dodge Dakota Pick-up | N/A | N/A | Standard* | Poor | Good | Average |
| Dodge Ram Pick-up | Standard | N/A | Standard* | Poor | Good | Average |
| Dodge Ram Van | Standard | N/A | N/A | Poor | Good | Average |
| Ford Aerostar | Standard | N/A | Standard | Good | Good | Average |
| Ford Bronco | Standard | N/A | Standard | Good | Good | Average |
| Ford E Series Vans | Standard | N/A | Standard | Poor | Good | Average |
| Ford Explorer | N/A | N/A | Standard* | Fair | Good | Average |
| Ford F Series Pick-up | Standard | N/A | Standard* | Poor | Good | Least |
| Ford Ranger | N/A | N/A | Standard* | Poor | Good | Average |
| GMC Tracker | N/A | N/A | N/A | Good | Good | Average |
| GMC Pick-up full size | N/A | N/A | Standard* | Poor | Poor | Least |
| GMC Rally Van | Standard | N/A | Standard | Good | Good | Average |
| GMC S-15 Pick-up | N/A | N/A | Standard* | Poor | Good | Average |
| GMC S-15 Jimmy | N/A | N/A | Standard | Poor | Poor | Average |
| GMC Safari Van | Standard | N/A | Standard | Good | Good | Average |
| GMC Surburban | N/A | N/A | Standard | Poor | Poor | Least |
| GMC Vandura Van | Standard | N/A | Standard | Good | Good | Average |
| GMC Yukon | N/A | N/A | Standard | Poor | Poor | Least |
| Isuzu - all models | N/A | N/A | Standard* | Good | Good | Average |
| Jeep Cherokee | Standard | N/A | Optional | Good | Good | Average |
| Jeep Grand Cherokee | Standard | N/A | Standard | Good | Good | Average |
| Jeep YJ | N/A | N/A | Optional | Fair | Good | Least |
| Mazda MPV | Standard | Optional | Standard | Poor | Good | Average |
| Mazda Pick-up | N/A | N/A | Standard* | Poor | Good | Average |
| Mercury Villager | Standard | N/A | Standard | Good | Good | Average |
| Moxxam Axxess | N/A | N/A | N/A | Good | Good | Average |
| Nissan Pathfinder | N/A | N/A | Standard | Good | Good | Average |
| Nissan Pick-up | N/A | N/A | N/A | Poor | Good | Average |
| Nissan Pick-up 4WD | N/A | N/A | Standard* | Good | Good | Average |
| Nissan Quest | N/A | N/A | Optional | Good | Good | Average |
| Suzuki Sidekick | Standard | N/A | Optional | Poor | Good | Average |
| Oldsmobile Bravada | N/A | N/A | Standard | Good | Good | Average |
| Pontiac Trans Sport | Standard | N/A | Standard | Good | Good | Average |
| Toyota 4-Runner | N/A | N/A | Optional | Good | Good | Least |
| Toyota Pick-up - all models | N/A | N/A | Standard* | Good | Good | Least |
| Toyota Previa | Standard | Standard | Optional | Good | Good | Good |
| Volkswagen Eurovan | N/A | N/A | Optional | Good | Good | Poor |
| Green means good, standard, or ozone-friendly air conditioning. | ||||||
| Amber means average, fair, or optional. | ||||||
| Red means poor, not available (N/A), least effective, or ozone-harmful refrigerant in the air conditioning. | ||||||
| *NOTE: Many light trucks have ABS on rear brakes only. This is less effective than ABS on both front and rear brakes. | ||||||
| Ask your dealer to specify. |