| VANS/TRUCKS | ||||||
| 1995 | ||||||
| VEHICLE MAKE | DRIVER | PASSENGER | ABS | HEAD REST | MEETS '97 SIDE | THEFT |
| AIR BAG | AIR BAG | BRAKES | EFFECTIVENESS | IMPACT STANDARDS | ||
| Chevrolet Astro Van | Standard | N/A | Standard | Good | N/A | No |
| Chevrolet Blazer (full size) | Standard | N/A | Standard | Poor | N/A | No |
| Chevrolet Lumina Van | Standard | N/A | Standard | Poor | N/A | No |
| Chevrolet Pick-up (full size) | Standard | N/A | Standard | Poor | N/A | No |
| Chevrolet S-10 Blazer | Standard | N/A | Standard | Good | N/A | No |
| Chevrolet S-10 Pick-up | Standard | N/A | Rear | Good | N/A | No |
| Chevrolet Van (full size) | Standard | N/A | Standard | Good | N/A | No |
| Chrysler Town & Country | Standard | Standard | Optional | Good | N/A | No |
| Dodge Caravan | Standard | Standard | Optional | Good | N/A | No |
| Dodge Dakota Pick-up | Standard | N/A | Rear | Good | N/A | No |
| Dodge Ram Van Pick-up | Standard | N/A | Rear | Good | N/A | No |
| Dodge Ram Van | Standard | N/A | Rear | Good | N/A | No |
| Ford Aerostar | Standard | N/A | Rear | Good | N/A | No |
| Ford Bronco | Standard | N/A | Standard | Good | N/A | No |
| Ford E Series Vans | Optional | N/A | Rear | Good | N/A | No |
| Ford Explorer | Standard | Standard | Standard | Good | N/A | No |
| Ford F Series Pick-up | Standard | N/A | Rear | Poor | N/A | No |
| Ford Ranger | Optional | N/A | Standard | Good | N/A | No |
| Ford Windstar | Standard | Standard | Standard | Good | N/A | No |
| GMC Pick-up (full-size) | Standard | N/A | Standard | Poor | N/A | No |
| GMC S-15 Pick-up | Standard | N/A | Rear | Good | N/A | No |
| GMC S-15 Jimmy | Standard | N/A | Standard | Good | N/A | No |
| GMC Safari Van | Standard | N/A | Standard | Good | N/A | No |
| GMC Suburban | Standard | N/A | Standard | Good | N/A | No |
| GMC Tracker | N/A | N/A | Rear | Good | N/A | No |
| GMC Yukon | Standard | N/A | Standard | Poor | N/A | No |
| Isuzu Trooper | Standard | Standard | Optional | Good | N/A | No |
| Isuzu Rodeo | N/A | N/A | N/A | Good | N/A | No |
| Jeep Cherokee | Standard | N/A | Optional | Good | N/A | No |
| Jeep Grand Cherokee | Standard | N/A | Standard | Good | N/A | No |
| Jeep YJ | N/A | N/A | Optional | Good | N/A | No |
| Mazda MPV | Standard | N/A | Rear | Poor | N/A | No |
| Mazda Pick-up | N/A | N/A | N/A | N/A | N/A | No |
| Mercury Villager | Standard | N/A | Standard | Good | N/A | No |
| Nissan Axxess | N/A | N/A | N/A | Good | N/A | No |
| Nissan Pathfinder | N/A | N/A | Rear | Good | N/A | No |
| Nissan Pick-up | N/A | N/A | Optional | Good | N/A | No |
| Nissan Quest | Standard | N/A | Standard | Good | N/A | No |
| PlymouthVoyageur | Standard | Standard | Optional | Good | N/A | No |
| Suzuki Sidekick | N/A | N/A | Rear | Good | N/A | No |
| Toyota 4-Runner | N/A | N/A | Optional | N/A | N/A | No |
| Toyota Pick-up (all models) | N/A | N/A | Optional | N/A | N/A | No |
| Toyota Previa | Standard | Standard | Optional | Good | N/A | No |
| Toyota T-100 | Standard | N/A | Optional | N/A | N/A | No |
| Volkswagen Eurovan | Optional | Optional | Optional | Good | N/A | Poor |
| Volkswagen Transporter | N/A | N/A | Optional | N/A | N/A | Poor |
| GREEN means good or standard. | ||||||
| AMBER means average, fair, or optional. | ||||||
| RED means poor, not available (N/A) or least effective. |