| VANS/TRUCKS | ||||||
| 1996 | ||||||
| VEHICLE MAKE | DRIVER | PASSENGER | ABS | HEAD REST | MEETS '97 SIDE | ANTI THEFT |
| AIR BAG | AIR BAG | BRAKES | EFFECTIVENESS | IMPACT STANDARDS | DEVICE | |
| Chevrolet Astro Van | Standard | Standard | Standard | Fair | N/A | No |
| Chevrolet Blazer (Full-size) | Standard | N/A | Standard | Poor | N/A | No |
| Chevrolet Lumina Van | Standard | N/A | Standard | Poor | N/A | No |
| Chevrolet Pick-up (Full-size) | Standard | N/A | Standard | Fair | N/A | No |
| Chevrolet S-10 Blazer | Standard | N/A | Standard | Poor | N/A | No |
| Chevrolet S-10 Pick-up | Standard | N/A | Standard | Fair | N/A | No |
| Chevroelt Van (Full-size) | Standard | N/A | Standard | N/A | N/A | No |
| Chysler Town & Country | Standard | Standard | Standard | Fair | N/A | No |
| Dodge Caravan | Standard | Standard | Standard | Fair | N/A | No |
| Dodge Dakota Pick-up | Standard | N/A | Standard | Fair | N/A | No |
| Dodge Ram Pick-up | Standard | N/A | Standard | Poor | N/A | No |
| Dodge Ram Van | Standard | N/A | Standard | Fair | N/A | No |
| Ford Aerostar | Standard | N/A | Standard | Fair | Yes | No |
| Ford Bronco | Standard | N/A | Standard | Poor | N/A | No |
| Ford E Series Vans | Standard | N/A | Standard | Fair | Yes | No |
| Ford Explorer | Standard | Standard | Standard | Fair | N/A | No |
| Ford F Series Pick-up | Standard | N/A | Standard | Poor | N/A | No |
| Ford Ranger | Standard | Optional | Standard | Fair | Yes | No |
| Ford Windstar | Standard | Standard | Standard | Fair | Yes | No |
| GMC Pick-up (Full-size) | Standard* | N/A | Standard | Fair | N/A | No |
| GMC S-15 Pick-up | Standard | N/A | Standard | Fair | N/A | No |
| GMC S-15 Jimmy | Standard | N/A | Standard | Fair | N/A | No |
| GMC Safari Van | Standard | Standard | Standard | Fair | N/A | No |
| GMC Suburban | Standard* | N/A | Standard | Poor | N/A | No |
| GMC Tracker | Standard | Standard | Standard | Fair | N/A | No |
| GMC Yukon | Standard | N/A | Standard | Poor | N/A | No |
| Honda Odyssey | Standard | Standard | Optional | Fair | Yes | No |
| Isuzu Trooper | Standard | Standard | Standard | Good | N/A | No |
| Isuzu Rodeo | Standard | Standard | Standard | Fair | N/A | No |
| Jeep Cherokee | Standard | Standard | Optional | Fair | N/A | No |
| Jeep Grand Cherokee | Standard | Standard | Standard | N/A | N/A | No |
| Jeep YJ | N/A | N/A | Optional | Fair | N/A | No |
| Mazda MPV | Standard | Standard | Standard | N/A | N/A | No |
| Madza Pick-up | Standard | Optional | Standard | Fair | Yes | No |
| Mercury Villager | Standard | Standard | Standard | Fair | N/A | No |
| Nissan Pathfinder | Standard | Standard | Standard | N/A | N/A | No |
| Nissan Pick-up | Standard | N/A | Standard | Fair | N/A | No |
| Nissan Quest | Standard | Standard | Optional | N/A | N/A | No |
| Plymouth Voyageur | Standard | Standard | Standard | Fair | N/A | No |
| Suzuki Sidekick | Standard | Standard | Optional | Good | N/A | No |
| Suzuki X-90 | Standard | Standard | N/A | Good | Yes | No |
| Toyota 4-Runner | N/A | N/A | Optional | Fair | N/A | No |
| Toyota Pick-up (all models) | Standard | N/A | Optional | Good | N/A | No |
| Toyota Previa | Standard | Standard | Optional | Poor | N/A | No |
| Volkswagen Eurovan | N/A | N/A | Optional | Good | N/A | No |
| Volkswagen Transporter | N/A | N/A | Optional | Good | N/A | No |
| GREEN means good or standard. | ||||||
| AMBER means average, fair, or optional. | ||||||
| RED means poor, not available (N/A) or least effective. |